azidomethyl phenyl sulfide | |
CAS RN: | [77422-70-9] |
Formula: | C7H7N3S; 165.22 g/mol |
InChiKey: | KIQGRMGPIMCXSC-UHFFFAOYSA-N |
SMILES: | [N-]=[N+]=NCSc1ccccc1 |
Density: | 1.168 g/mL |
Molar volume: | 141.5 mL/mol |
azidomethyl phenyl sulfide | |
CAS RN: | [77422-70-9] |
Formula: | C7H7N3S; 165.22 g/mol |
InChiKey: | KIQGRMGPIMCXSC-UHFFFAOYSA-N |
SMILES: | [N-]=[N+]=NCSc1ccccc1 |
Density: | 1.168 g/mL |
Molar volume: | 141.5 mL/mol |
5-amino-2-mercaptobenzimidazole |
5-amino-3-(2-thienyl)-1H-pyrazole |
azidomethyl phenyl sulfide |
1,3-benzothiazol-2-ylhydrazine |
N-methylthieno[2,3-δ]pyrimidine-4-amine |